產品詳情
簡單介紹:
Goatanti-Mouse(Murine)IgG(FcRegion)Antibody(Biotin)
詳情介紹:
Immunogen | Mouse IgG F(c) fragment. |
Fragment | F(ab')2 fragement |
Characteristics | Molar Ratio: 10-20 BAC molecules per Goat IgG molecule. |
Purification | Immunoaffinity chromatography using Mouse IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities, pepsin digestion and chromatographic separation. |
Background | Synonyms: Mouse Immunoglobulin G |
Research Area | Immunology, Secondary Antibodies |
Application Notes | Optimal working dilutions should be determined experimentally by the investigator. |
Restrictions | For Research Use only |
Reconstitution | Restore with 0.5?mL of deionized water (or equivalent). |
Concentration | 1.0 mg/mL |
Buffer | 0.02 M Potassium Phosphate, 0.12 M Sodium Chloride,?pH 7.2, 0.01?% (w/v) Sodium Azide, 10?mg/mL BSA (IgG and Protease free) |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Avoid repeated freezing and thawing. |
Storage | 4 °C/-20 °C |
Storage Comment | Prior to reconstitution store at 2-8 °C for one month or at -28 °C for 6 months. Following reconstitution store the antibody undiluted at 2-8 °C for one month or (in aliquots) at -28 °C for longer. |
Expiry Date | 6 months |
Background publications |
Bayer, Wilchek: "Protein biotinylation." in: Methods in enzymology, Vol. 184, pp. 138-60, 1990 (PubMed).
|